| «Biofert» LLC 47722, Ternopil Phone/Fax: +38(0352)22-55-12 Mob.Phone: (067) 67 97 940 |
![]() |
email: |
| Microgranules and Granules | ||
| Name of Fertilizers | Type | Packaging/ Pallet |
| START PREMIUM NP 10:40+12,5%SO3+ 1% Zn (ЕС) | Microgranules | 25kg |
| BIOFERT NPK 6:12:24+15%SO3 (ЕС) | Granules | 600kg |
| BIOFERT NPK 6:24:12+12,5%SO3+2%Ca+0,5%Zn | Granules | 600kg |
| BIOFERT NPK 8:15:15+23%SO3+3%Ca | Granules | 600kg |
| BIOFERT NPK 7:21:21+10%SO3+0,05%Zn | Granules | 600kg |
| Name of Fertilizers | Type | Packaging/ Pallet |
| ATS solution NS 12:58 (nitrogen-sulfur complex) | Solution | 1300kg |
| Foliar feeding LEBOSOL GmbH - of all crops | ||
| Lebosol BOR -11% (Boron-ethanolamine) 150 gr/L | Water solution | 10 L |
| Lebosol ZINK 40% (suspension) 700 gr/L | Concentrate | 5 L |
| Lebosol SULFUR - 56% S , - 800 S gr/L | Solution | 10 L |
| Lebosol MOLYBDENUM - 15,6 % , Мо - 214 gr/L | Solution | 1 L |
| Lebosol MAGNESIUM - 34,7% , 500 MgO - 500 gr/L | Concentrate | 10 L |
| Lebosol CALCIUM - 16,8%, CaO - 223 gr/L | Solution | 10 L |
| AMINOSOL - amino acids 9% (111gr) organic N | Solution | 5 L |
| Chelate iron - Fe 11% (Poland) | WS | 5 kg |
| Foliar feeding of all crops CSL Italy | ||
| Foliarel QS БОР -21% (sudium borat) | Microgranules | 15 kg |
| Name of Fertilizers | Type | Packaging/ Pallet |
| Special water-soluble fertilizer | ||
| DUCANIT DUSLO Slovakia ( calcium nitrate 15,5%-26,5%) | Water-soluble granule | 25kg |
| Potassium nitrate (Ukraine) | WS | 25 kg |
| Magnesium Sulphate MgO 16% SO3 32% (Poland) | WS | 25 kg |
| Magnesium Sulphate MgO 16% SO3 32% (Poland) | Granulated | 25 kg/600 kg |
| Magnesium Nitrate NO3-N 11%, MgO 15% EU (Poland) | WS | 25 kg |
| Monoammonium NH-N 12% P2O5 -61% EU | WS | 25 kg |
| Monopotassium phosphate Rotem Israel 52% - 34% | WS | 25 kg |
Abbreviation: WS-water-soluble.
Regarding discounts and additional information please call: (067) 67 97 940

